Our Courses
| ID | Course Code | Name of Course | Duration |
|---|---|---|---|
| 1 | BL01 | COMPUTER BASIC (VOCATIONAL COURSE) | 3 Month(s) |
| 2 | BL02 | MS OFFICE AND INTERNET (VOCATIONAL COURSE) | 3 Month(s) |
| 3 | BL03 | BASIC COMPUTER SKILL (VOCATIONAL COURSE) | 3 Month(s) |
| 4 | BL04 | Basic Computer in computer Application (VOCATIONAL COURSE) | Month(s) |
| 5 | BL05 | YOGA SCIENCE (VOYS101) | 3 Month(s) |
| 6 | BL06 | Computer Office Management | 3 Month(s) |
| 7 | BL06 | Certificate in yoga (VOCATIONAL COURSE) | 3 Month(s) |
| 8 | BL07 | Good & Service Tax (GST) [VOCATIONAL COURSE] | 3 Month(s) |
| 9 | BL08 | MS OFFICE AND INTERNET | 3 Month(s) |
| 10 | BL09 | ADCA (ADVANCE DIPLOMA IN COMPUTER APPLICATIONS) | 12 Month(s) |
| 11 | BL10 | TALLY / ACCOUNTING (VOCATIONAL COURSE) | 3 Month(s) |
| 12 | BL11 | CUTTING & SEWING (VOCATIONAL COURSE ) | 3 Month(s) |
| 13 | BL12 | Data Entry & Office Automation | 3 Month(s) |
| 14 | BL13 | Diploma in Financial Accounting & Tally | 3 Month(s) |
| 15 | BL14 | Certificate in GST (VOCATIONAL COURSE) | 3 Month(s) |
| 16 | BL14 | CERTIFICATE IN ENGLISH TYPING | 3 Month(s) |
| 17 | BL15 | DCAA (DIPLOMA IN COMPUTER APPLICATION & ACCOUNTING) | 6 Month(s) |
| 18 | BL16 | MS OFFICE AND NETWORKING (VOCATIONAL COURSE ) | 3 Month(s) |
| 19 | BL17 | Wellness Fitness Training (VOCATIONAL COURSE) | 3 Month(s) |
| 20 | BL18 | ADVANCE MICROSOFT EXCEL | 1 Month(s) |
| 21 | BL19 | INDUSTRIAL SAFETY (VOCATIONAL COURSE) | 3 Month(s) |
| 22 | BL20 | TALLY ERP.9 & PRIME WITH GST | 3 Month(s) |
| 23 | BL21 | BASIC COMPUTER COURSE & TYPING (B.C.C) | 3 Month(s) |
| 24 | BL22 | BASIC OF COMPUTER AND INFORMATION TECHNOLOGY | 3 Month(s) |
| 25 | BL23 | Writing for Computer, Hindi Purposes and Internet | 3 Month(s) |
| 26 | BL24 | DCGA(DIPLOMA IN COMPUTER GRAPHICS APPLICATION) | 6 Month(s) |
| 27 | BL25 | CERTIFICATE IN HINDI TYPING | 3 Month(s) |
| 28 | BL26 | BASIC COMPUTER COURSE & ENGLISH TYPING | 6 Month(s) |
| 29 | BL27 | E-COMMERCE (VOCATIONAL COURSE) | 3 Month(s) |
| 30 | BL29 | DIPLOMA IN COMPUTER OFFICE MANAGEMENT (DCOM) | 12 Month(s) |
| 31 | BL31 | COMPUTER HARDWARE AND NETWORKING | 3 Month(s) |
| 32 | BL32 | COMPUTER OFFICE MANAGEMENT (VOCOM102) | 3 Month(s) |
| 33 | BL04 | BASIC COURSE IN COMPUTER APPLICATION | 3 Month(s) |
| 34 | BL33 | TYPING (HINDI & ENGLISH) | 6 Month(s) |
| 35 | BL34 | BASIC COMPUTER SKILL & HINDI, ENGLISH TYPING | 6 Month(s) |
| 36 | BL35 | Web Development (HTML,CSS,JS) | 6 Month(s) |
| 37 | BL36 | Tally prime | 3 Month(s) |
| 38 | BLS01 | ACCOUNTS & TALLY (VOCATIONAL COURSE) | 3 Month(s) |
| 39 | BL38 | Advanced EXCEL & TALLY PRIME | 3 Month(s) |
| 40 | BL40 | Certificate In English Typing | 3 Month(s) |
| 41 | BL41 | Diploma in Computer Application (D.C.A) | 6 Month(s) |
| 42 | BL42 | FOUNDATION COURSE IN DIGITAL MARKETING | 3 Month(s) |
| 43 | BL43 | CERTIFICATE COURSE IN COMPUTER (VOCATIONAL COURSE) | 3 Month(s) |
| 44 | BL44 | FUNDAMENTAL OF CAD & CAM | 3 Month(s) |
| 45 | BL45 | FUNDAMENTAL OF COMPUTER & IT | 3 Month(s) |
| 46 | BL46 | YOGA AND CORRECTIVES | 3 Month(s) |
| 47 | RMPU01 | ELECTION ANALYSIS (VOCATIONAL COURSE) | 3 Month(s) |
| 48 | BL50 | WEBSITE FRONTEND DEVELOPMENT (HTML,CSS,JS) | 3 Month(s) |
| 49 | BL51 | WEBSITE FRONTEND DEVELOPMENT (HTML,CSS,JS) | 6 Month(s) |
| 50 | RMPU02 | COMPUTER OFFICE MANAGEMENT (VOCOM201) | 3 Month(s) |
| 51 | CCSU01 | COMMUNICATION SKILL AND PERSONALITY DEVELOPMENT | 3 Month(s) |
| 52 | BL52 | PYTHON PROGRAMMING | Month(s) |
| 53 | BL52 | PYTHON PROGRAMMING | 6 Month(s) |
| 54 | CCSU02 | COMPUTER AUR HINDI BHASHA | 3 Month(s) |
| 55 | CCSU03 | INTRODUCTION TO SHARE MARKET PART-2 | 3 Month(s) |
| 56 | BL55 | ADVANCE EXCEL & TALLY PRIME | 3 Month(s) |
| 57 | V999203T | FRAGRANCE & FLAVOUR DEVELOPMENT | 3 Month(s) |
| 58 | BL56 | C PROGRAMMING LANGUAGE | 3 Month(s) |
| 59 | BL57 | WEBSITE FRONTEND DEVELOPMENT (HTML,CSS) | 3 Month(s) |
| 60 | BL60 | ADVANCE DIPLOMA IN COMPUTER WEB DESIGNING | 7800 Month(s) |
LALIT KUMAR & ANJALI VERMA
(Director)
(Director)